American Cruise Line · MMSI 368450870 · last report 15 hr ago
Under way at 9.8 knots, bound for Clarkston. Her last AIS position report came in 15 hr ago at 46.196° N, 119.040° W.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| American Constellation | Alongside at Juneau, Alaska | 6 hr ago |
| American Eagle | Alongside at Boston, MA | moments ago |
| American Glory | Alongside at Cape Cod Canal Transit (Canal Transit, Massachusetts) | 1 hr ago |
| American Independence | Alongside at Portland, Maine | 2 hr ago |
| American Jazz | Under way at 12.1 knots, bound for Hood River, Or | 19 hr ago |
| American Legend | Holding position | 7 hr ago |
| American Liberty | Alongside at Falmouth | 4 min ago |
| American Maverick | Under way at 9.1 knots, bound for Boothbay,me | 10 hr ago |
| American Melody | Holding position | 15 hr ago |
| American Patriot | Under way at 10.5 knots, bound for Sault St Marie,mi | 4 hr ago |
| American Pioneer | Under way at 9.3 knots, bound for Xx Xxx>?? ??? | moments ago |
| American Pride | Holding position | moments ago |
| American Serenade | Alongside at Dubuque Iowa | 11 hr ago |
| American Song | Under way at 7.7 knots, bound for Stevenson, Wa | 1 hr ago |
| American Spirit | Under way at 7.5 knots, bound for Us^0tdk>0tjz | moments ago |
| American Splendor | Under way at 10.6 knots, bound for Chattanooga, Tn | 16 hr ago |
| American Star | Under way at 6.6 knots, bound for Providence | 2 hr ago |
| American Symphony | Under way at 10.8 knots, bound for Nashville,tn | 20 hr ago |
| American West | Under way at 3.0 knots, bound for Richland,wa | 7 hr ago |
Under way at 9.8 knots, bound for Clarkston. Her last AIS position report came in 15 hr ago at 46.196° N, 119.040° W.
American Encore broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
American Encore's MMSI is 368450870. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for American Encore are listed by Pavlus Travel, who guarantee the lowest price on every American Cruise Line sailing and charge no booking fees.