Riviera River Cruises · MMSI 269057662 · last report 11 hr ago
Under way at 5.5 knots, bound for Nuernberg. Her last AIS position report came in 11 hr ago at 49.523° N, 10.958° E.
The rest of the fleet, with their live status right now.
| Ship | Status right now | Last report |
|---|---|---|
| MS Adriatic Sky | Alongside at Trogir | 7 hr ago |
| MS Adriatic Sun | Under way at 8.0 knots, bound for Split-dubrovnik-spli | 7 hr ago |
| MS Charles Dickens | Under way at 4.5 knots, bound for Wien | 24 hr ago |
| MS Douro Elegance | Under way at 9.3 knots, bound for Vcastelo | 4 days ago |
| MS Douro Splendour | Under way at 9.1 knots | 32 hr ago |
| MS Equator | Alongside at Rab | moments ago |
| MS Geoffrey Chaucer | Alongside at Vienna | 2 min ago |
| MS Jane Austen | Under way at 10.5 knots | 7 min ago |
| MS Lord Byron | Alongside at La Spezia (for Florence / Pisa), Italy | 17 hr ago |
| MS Mendula | Under way at 7.6 knots, bound for Korcula | 11 hr ago |
| MS Oscar Wilde | Under way at 7.1 knots, bound for Dover <-> Calais | 8 min ago |
| MS Porto Mirante | Under way at 8.5 knots, bound for Pinhao | 7 hr ago |
| MS Riviera Radiance | Alongside at Vienna | 2 min ago |
| MS Riviera Rose | Alongside at Guimaraes or Amarante to Gaia | 20 min ago |
| MS Stella Maris | Under way at 11.6 knots, bound for Romblon | 11 hr ago |
| MS Swiss Ruby | Alongside at Hamburg, Germany | moments ago |
| MS Thomas Hardy | Alongside at Arles | 38 hr ago |
| MS William Wordsworth | Under way at 1.3 knots, bound for Koblenz | 12 hr ago |
| MV Felicita | Under way at 8.0 knots, bound for Split-dubrov-split | 6 hr ago |
| MV Markan | Under way at 6.5 knots | 5 hr ago |
| MV Riva | Under way at 8.3 knots, bound for Hvar | 10 hr ago |
| MS William Shakespeare | No recent AIS signal | no signal |
Under way at 5.5 knots, bound for Nuernberg. Her last AIS position report came in 11 hr ago at 49.523° N, 10.958° E.
MS George Eliot broadcasts her position over AIS, and the map on this page plots her latest report along with her speed and heading. The page refreshes her position every time you load it — no account or app needed.
MS George Eliot's MMSI is 269057662. MMSI (Maritime Mobile Service Identity) is the unique nine-digit number her AIS transponder broadcasts, and it is how this tracker tells her apart from every other ship at sea.
It depends on the sailing, the cabin grade and how far ahead you book. Current itineraries and live pricing for MS George Eliot are listed by Pavlus Travel, who guarantee the lowest price on every Riviera River Cruises sailing and charge no booking fees.